Welcome to our FCAW 3G welding training program
Welcome to our FCAW 3G welding training program, specifically tailored to meet the needs of Korean welders! Our course is designed to provide you with the skills and knowledge necessary to become proficient in Flux-Cored Arc Welding (FCAW) in the 3G position. With hands-on training and guidance from experienced instructors, you'll learn the latest techniques and procedures used in FCAW welding. This includes topics such as selecting and preparing materials, setting up welding equipment, and executing high-quality welds using FCAW.
Upon completion of our FCAW 3G welding training program, you'll have the skills and knowledge necessary to succeed in the Korean welding industry. You'll be able to execute high-quality welds using FCAW and understand the key principles behind the welding process.
Join us today to take your welding career to the next level and become a proficient FCAW 3G welder!
AWARD
Basic FCAW CertificateCOURSE TYPE
Full Time (Theory, Practical, OJT)DURATION
60 HoursLANGUAGE
SinhalaEle. No | Element of Competencies | Performance Criteria | |
---|---|---|---|
1. | Prepare material for FCAW welding | 1.1 | Material for the work selsected as per requirement |
1.2 | Drawing of work interpreted and measurements marked accurately on work piece material as per the drawings/templates | ||
1.3 | Material cut according to measurements/templates | ||
1.4 | Plate edges prepared by cutting/grinding according to given specifications for Groove wood | ||
1.5 | Prepared metal (Groove) surfaces cleaned for welding, to ensure no foreign matters contaminant as required | ||
2. | Arrange FCAW Welding Equipment | 2.1 | FCAW welding unit assembled for safe operation |
2.2 | Suitable welding gun (welding holder), filler wire, current contact nozzle selected for the workpiece material and thickness | ||
2.3 | Welding Machine Power switched on, welding current wire feed rate and gas (CO2) flow rate adjusted to suit the type of joint and position | ||
3. | Tack welding the workpiece | 3.1 | Parts secured for welding using clamps, and other clamping devices |
3.2 | Gas flow rate and Arc generate adjusted to suit the job | ||
3.3 | Work pieces aligned by setting the root gap, and tack welded either with thin steel backing plate Ceramic back stripes to the specifications of well cleaned root | ||
4. | Weld steel workpiece by FCAW welding process in 1G, 2G, 3G positions | 4.1 | Workpiece welded by manipulating the gun, gas flow rate maintaining correct gap, travel speed and angle |
4.2 | Deformations/distortions prevented/Clamped/checked | ||
4.3 | Root pass, hot pass and capping pass, performed using FCAW welding as necessary, and weld finished | ||
4.4 | Remove slag and clean as necessary | ||
4.5 | Adequate runs of weld performed according to the requirement, taking care of deformations/distortions. | ||
4.6 | Weld tested for continuity, evenness, quality and completeness | ||
4.7 | Weld visual test performed according to the requirement | ||
4.8 | Any repair performed as necessary to ensure perfect weld according to required quality |
Special notes
During assessment, the candidate will:
- Demonstrate safe-work practices at all times.
- Communicate information about processes, events or tasks being undertaken to ensure a safe and efficient working environment.
- Take responsibility for the quality of his own work
- Plan tasks in all situations and review task requirements as appropriate.
- Perform all tasks in accordance with standard operating procedures.
- Perform all tasks for given specification.
- Use accepted engineering techniques, practices, processes, and workplace procedures.
- Tasks to be completed within given timeframes relating to typical workplace activities.
- Resources required for assessment include material, tools, equipment and machines listed.